Any Road - Horse Profile & Next Race Odds
- 9-y-o bay gelding
- Trainer: A Slattery
- Owner: Kay Russell
- Sire: Walk In The Park (IRE)
- Dam: At Maggies Cross (IRE)
- Dam's Sire: Oscar (IRE)
3 / 4242 / 619436301P6590573956
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
3 | 0 | 0 | 0% | -£3 | |
|
Hurdle
|
16 | 2 | 2 | 12.50% | -£2.5 | |
|
NH Flat
|
6 | 0 | 3 | 0% | -£6 | |
| Total | 25 | 2 | 5 | 8.00% | -£11.5 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 05 Nov 2024 | Fai 20½F Gd Hdl €12k | Won/6 | 15/2 | |
| 09 Nov 2023 | Clo 16½F Hy MdnHdl €11k | Won/12 | 4/1 2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 05 Nov 2024 | Fai 20½F Gd Hdl €12k | Won/6 | 15/2 | |
| 31 Mar 2024 | Cor 19F SH Cl1 ListHcpHdl €27k | 3/9 | 6/1 | |
| 25 Feb 2024 | Naa 15½F Sft HcpHdl €9k | 3/16 | 5/1 | |
| 09 Nov 2023 | Clo 16½F Hy MdnHdl €11k | Won/12 | 4/1 2F | |
| 23 Mar 2023 | Cor 16F Hy NHF €9k | 2/7 | 15/8 2F | |
| 01 Jan 2023 | Fai 16F Sft NHF €6k | 2/10 | 14/1 | |
| 13 Feb 2022 | Pun 16F Hy NHF €6k | 3/12 | 20/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 20 Dec 2025 | Thu 21½F Y HcpCh €11k | 6/14 | 6/1 | |
| 13 Dec 2025 | Fai 16F Sft Ch €9k | 5/13 | 18/1 | |
| 16 Nov 2025 | Nav 21F Hy HcpHdl €27k | 9/19 | 12/1 | |
| 01 Jul 2025 | Tip 16½F Y Ch €6k | 3/7 | 22/1 | |
| 28 May 2025 | Wex 17F Gd Hdl €9k | 7/10 | 9/1 | |
| 12 May 2025 | Kil 20F Gd/Y HcpHdl €9k | 5/10 | 7/2 JF | |
| 29 Apr 2025 | Pun 16½F Y Cl1 ListHcpHdl €30k | 11/17 | 25/1 | |
| 09 Mar 2025 | Naa 19½F Sft HcpHdl €13k | 9/16 | 12/1 | |
| 02 Feb 2025 | Leo 16F Sft Cl1 ListHcpHdl €90k | 5/18 | 40/1 | |
| 18 Jan 2025 | Nav 20F Sft HcpHdl €27k | 6/19 | 28/1 | |
| 29 Dec 2024 | Leo 20F Gd/Y Cl1 ListHcpHdl €60k | PU/20 | 22/1 | |
| 01 May 2024 | Pun 19½F Gd/Y Hdl €45k | 10/17 | 20/1 | |
| 10 Mar 2024 | Naa 15½F Sft Cl1 Gd3NovHdl €17k | 6/6 | 10/1 | |
| 10 Feb 2024 | Naa 19F Hy NovHdl €12k | 4/6 | 40/1 | |
| 02 Dec 2023 | Fai 19½F Sft Cl1 NovHdl €9k | 9/11 | 17/2 | |
| 02 May 2023 | Bal 16½F Gd NHF €6k | 6/14 | 7/4 2F | |
| 12 Feb 2023 | Nav 16F Gd/Y NHF €6k | 4/13 | 5/1 | |
| 19 Dec 2022 | Pun 16½F Sft NHF €9k | 4/7 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 20 Dec 2025 | Thu 21½F Y HcpCh €11k | 6/14 | 6/1 | |
| 13 Dec 2025 | Fai 16F Sft Ch €9k | 5/13 | 18/1 | |
| 16 Nov 2025 | Nav 21F Hy HcpHdl €27k | 9/19 | 12/1 | |
| 01 Jul 2025 | Tip 16½F Y Ch €6k | 3/7 | 22/1 | |
| 28 May 2025 | Wex 17F Gd Hdl €9k | 7/10 | 9/1 | |
| 12 May 2025 | Kil 20F Gd/Y HcpHdl €9k | 5/10 | 7/2 JF | |
| 29 Apr 2025 | Pun 16½F Y Cl1 ListHcpHdl €30k | 11/17 | 25/1 | |
| 09 Mar 2025 | Naa 19½F Sft HcpHdl €13k | 9/16 | 12/1 | |
| 02 Feb 2025 | Leo 16F Sft Cl1 ListHcpHdl €90k | 5/18 | 40/1 | |
| 18 Jan 2025 | Nav 20F Sft HcpHdl €27k | 6/19 | 28/1 | |
| 29 Dec 2024 | Leo 20F Gd/Y Cl1 ListHcpHdl €60k | PU/20 | 22/1 | |
| 05 Nov 2024 | Fai 20½F Gd Hdl €12k | Won/6 | 15/2 | |
| 01 May 2024 | Pun 19½F Gd/Y Hdl €45k | 10/17 | 20/1 | |
| 31 Mar 2024 | Cor 19F SH Cl1 ListHcpHdl €27k | 3/9 | 6/1 | |
| 10 Mar 2024 | Naa 15½F Sft Cl1 Gd3NovHdl €17k | 6/6 | 10/1 | |
| 25 Feb 2024 | Naa 15½F Sft HcpHdl €9k | 3/16 | 5/1 | |
| 10 Feb 2024 | Naa 19F Hy NovHdl €12k | 4/6 | 40/1 | |
| 02 Dec 2023 | Fai 19½F Sft Cl1 NovHdl €9k | 9/11 | 17/2 | |
| 09 Nov 2023 | Clo 16½F Hy MdnHdl €11k | Won/12 | 4/1 2F | |
| 02 May 2023 | Bal 16½F Gd NHF €6k | 6/14 | 7/4 2F | |
| 23 Mar 2023 | Cor 16F Hy NHF €9k | 2/7 | 15/8 2F | |
| 12 Feb 2023 | Nav 16F Gd/Y NHF €6k | 4/13 | 5/1 | |
| 01 Jan 2023 | Fai 16F Sft NHF €6k | 2/10 | 14/1 | |
| 19 Dec 2022 | Pun 16½F Sft NHF €9k | 4/7 | 16/1 | |
| 13 Feb 2022 | Pun 16F Hy NHF €6k | 3/12 | 20/1 |
| No Future Entries |
R1 15:37 Thurles 20 Dec 2025
Adare Manor Opportunity Handicap Chase (4YO plus)
Winner €11,101 - 14 ran - Draw Advantage: None
2m 5f 127y
Yielding
